Central Scouting Mid-Term Rankings
North American Skaters Midterm Rankings
1 LANDESKOG, GABRIEL KITCHENER OHL 6' 0.5" 207 LW
2 COUTURIER, SEAN DRUMMONDVILLE QMJHL 6' 4" 195 C
3 NUGENT-HOPKINS, RYAN RED DEER WHL 6' 0.5" 170 C
4 HUBERDEAU, JONATHAN SAINT JOHN QMJHL 6' 1.25" 168 C
5 BIGGS, TYLER USA U-18 USHL 6' 2" 210 RW
6 BAERTSCHI, SVEN PORTLAND WHL 5' 10.5" 175 LW
7 HAMILTON, DOUGIE NIAGARA OHL 6' 4.25" 193 D
8 SAAD, BRANDON SAGINAW OHL 6' 1.25" 208 LW
9 BEAULIEU, NATHAN SAINT JOHN QMJHL 6' 1.75" 185 D
10 MURPHY, RYAN KITCHENER OHL 5' 10.5" 176 D
11 RATTIE, TY PORTLAND WHL 5' 11" 170 RW
12 PHILLIPS, ZACK SAINT JOHN QMJHL 6' 1" 181 C
13 MILLER, JONATHAN USA U-18 USHL 6' 1.25" 198 C
14 SIEMENS, DUNCAN SASKATOON WHL 6' 3" 197 D
15 MAYFIELD, SCOTT YOUNGSTOWN USHL 6' 3.5" 197 D
16 MORROW, JOSEPH PORTLAND WHL 6' 0.5" 196 D
17 NAMESTNIKOV, VLADISLAV LONDON OHL 5' 11.5" 170 C
18 JENNER, BOONE OSHAWA OHL 6' 0.75" 194 C
19 STROME, RYAN NIAGARA OHL 6' 0.25" 183 C
20 JENSEN, NICKLAS OSHAWA OHL 6' 2.25" 188 LW;RW
More...
European Skaters Midterm Rankings
1 LARSSON, ADAM SKELLEFTEA SWEDEN 6' 3" 200 D
2 ARMIA, JOEL ASSAT FINLAND 6' 3" 191 RW
3 ZIBANEJAD, MIKA DJURGARDEN JR. SWE-JR. 6' 1.5" 191 C
4 BRODIN, JONAS FARJESTAD SWEDEN 6' 1" 165 D
5 JASKIN, DMITRI SLAVIA JR. CZREP-JR. 6' 1" 196 W
6 FRIBERG, MAX SKOVDE SWEDEN-3 5' 11" 185 LW
7 SALOMAKI, MIIKKA KARPAT FINLAND 5' 11" 198 C
8 KLEFBOM, OSCAR FARJESTAD JR. SWE JR-2 6' 3.5" 200 D
9 RASK, VICTOR LEKSAND JR. SWE-JR. 6' 1.5" 194 C
10 NERMARK, JOACHIM LINKOPING JR. SWE-JR. 6' 1" 187 C
11 ARZAMASTSEV, ZAKHAR NOVOKUZNETSK RUSSIA 6' 2" 205 D
12 JOHANSSON, KARL BRYNAS JR. SWE-JR. 5' 8.5" 167 D
13 MISYUL, OLEG YAROSLAVL 2 RUSSIA-JR. 6' 1" 196 D
14 BOYCE ROTEVALL, JEREMY TIMRA JR. SWE-JR. 6' 0" 169 LW
15 NEKOLENKO, ILYA KRYLJA SOVETOV 2 RUSSIA-JR. 6' 3" 198 D
16 GRANLUND, MARKUS HIFK JR. FINLAND-JR. 5' 10" 169 C
17 SUNDSTROM, JOHAN FROLUNDA JR. SWE-JR. 6' 2.25" 196 C
18 SAVELIEV, ANTON KAZAN 2 RUSSIA-JR. 6' 4" 196 D
19 HOFMANN, GREGORY AMBRI JR. SWISS-JR. 6' 0" 170 C
20 SHALUNOV, MAXIM CHELYABINSK 2 RUSSIA-JR. 6' 3" 185 RW
More...
North American and European netminders' rankings also available:
at NHL.com.
Also, a press conference with Sean Couturier (in French) discussing the CSR can be seen here.
#Hockey









i think this years world juniors has really hurt the overall ranking of sean couturier, he was almost a no show everygame.
Great stuff. Kind of surprised Landeskog overtook Couturier, even with the world juniors, but I haven't been following as closely.
Couturier's WJC was meh.
(says my scalp who had hair ripped out of it on many an occasion)
Happy about Huberdeau and the Sea Dogs' invasion
If I was a GM with the 1st overall pick, I'd go with Couturier. Not every year you get a chance to draft a 6'4" Center near the top of the draft.
Too bad your GM killed any chance of that happening to your team, eh?
doesn't matter, they're all gonna be busts anyways
Oh ya. Definitely.